| AIRLINES | TYPES | FABRICANTS | ECH. | DETAILS | PRIX |
| AEROFLOT RUSSIAN | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AEROFLOT RUSSIAN | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AEROFLOT RUSSIAN | IL-96-300 | PHOENIX | 1:400 | URSS | CHF 59,00 |
| AEROFLOT RUSSIAN | IL-96-300 | PHOENIX | 1:400 | RUSSIA | CHF 59,00 |
| AEROFLOT RUSSIAN | IL-96-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AIR ASIA | A320-200 | PHOENIX | 1:400 | PHILIPPINE | CHF 59,00 |
| AIR ASIA | A320-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AIR ASIA | A320-200 | PHOENIX | 1:400 | 100TH – DRAGON | CHF 59,00 |
| AIR ASIA | A320-200 | PHOENIX | 1:400 | CARABAJO | CHF 59,00 |
| AIR ASIA | A320-200WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AIR ASIA X | A330-300 | PHOENIX | 1:400 | NOW EVERYONE | CHF 59,00 |
| AIR BERLIN | A330-200 | PHOENIX | 1:400 | ONE WORLD | CHF 59,00 |
| AIR BERLIN | B737-800WL | PHOENIX | 1:400 | SANTA CLAUS | CHF 59,00 |
| AIR CANADA | A340-500 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| AIR CHINA | B737-800 | PHOENIX | 1:400 | GREY PEONY | CHF 59,00 |
| AIR CHINA | B737-800 | PHOENIX | 1:400 | PINK PEONY | CHF 59,00 |
| AIR France | A380-800 | PHOENIX | 1:400 | NEW LIVERY | CHF 75,00 |
| AIR INDIA | B747-400 | DRAGON | 1:400 | NEW LIVERY | CHF 59,00 |
| AIR INDIA | B787-800 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AIR MAURITIUS | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AIR NEW ZEALAND | B747-400 | PHOENIX | 1:400 | LORD OF THE RINGS | CHF 69,00 |
| AIR NEW ZEALAND | B767-300ER | PHOENIX | 1:400 | LORD OF THE RINGS | CHF 59,00 |
| AIRBUS INDUSTRIES | A330-200 | DRAGON | 1:400 | NEW LIVERY | CHF 59,00 |
| AIRBUS INDUSTRIES | A380-800 | DRAGON | 1:400 | NEW LIVERY | CHF 75,00 |
| ALITALIA | A330-200 | GEMINIJET | 1:400 | NEW LIVERY | CHF 59,00 |
| ALL NIPPON (ANA) | B747-400 | PHOENIX | 1:400 | POKÉMON | CHF 69,00 |
| ALL NIPPON (ANA) | B777-200ER | PHOENIX | 1:400 | STAR ALLIANCE | CHF 69,00 |
| ALL NIPPON (ANA) | B777-300 | PHOENIX | 1:400 | FORWARD JAPAN | CHF 69,00 |
| ALL NIPPON (ANA) | B777-300ER | PHOENIX | 1:400 | OLD LIVERY | CHF 69,00 |
| ALL NIPPON (ANA) | B787-800 | PHOENIX | 1:400 | B787 LIVERY | CHF 59,00 |
| ASIANA AIRLINES | B777-200ER | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| BALAIR | B767-300ER | TUCANO LINE | 1:400 | VERT-JAUNE | CHF 59,00 |
| BELAIR | B757-200 | PHOENIX | 1:400 | BLEU-JAUNE | CHF 59,00 |
| BRITISH AIRWAYS | A380-800 | PHOENIX | 1:400 | UNION FLAG | CHF 75,00 |
| CATHAY PACIFIC | A330-300 | PHOENIX | 1:400 | 1000ÈME A330 | CHF 59,00 |
| CATHAY PACIFIC | A340-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| CEBU PACIFIC | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| CHINA AIRLINES | A330-300 | PHOENIX | 1:400 | SWEET FRUIT | CHF 59,00 |
| CHINA AIRLINES | B747-400 | PHOENIX | 1:400 | OLD LIVERY | CHF 69,00 |
| CHINA EASTERN | A320-200WL | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| CHINA EASTERN | A330-200 | PHOENIX | 1:400 | SKYTEAM | CHF 59,00 |
| CHINA EASTERN | A330-200 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| CHINA EASTERN | A330-200 | PHOENIX | 1:400 | SKYTEAM | CHF 59,00 |
| CHINA EASTERN | A330-300 | PHOENIX | 1:400 | CHINA YUNNAN | CHF 59,00 |
| CHINA EASTERN | B737-700WL | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| CHINA EASTERN | B737-800WL | PHOENIX | 1:400 | TIUJI GREEN | CHF 59,00 |
| CHINA EASTERN | B737-800WL | PHOENIX | 1:400 | CHINA YUNNAN | CHF 59,00 |
| CHINA SOUTHERN | B737-800WL | PHOENIX | 1:400 | SKYTEAM | CHF 59,00 |
| CHINA SOUTHERN | B737-800WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| CONTINENTAL AIRLINES | B777-200ER | HERPA | 1:400 | OLD LIVERY | CHF 69,00 |
| CONTINENTAL AIRLINES | B787-800 | GEMINIJET | 1:400 | OLD LIVERY | CHF 59,00 |
| CORSAIR INT. | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| DRAGONAIR | A330-300 | PHOENIX | 1:400 | 20 YEARS | CHF 59,00 |
| EC AIR (PRIVATAIR) | B757-200WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| EMIRATES | A380-800 | PHOENIX | 1:400 | NATIONAL DAY | CHF 75,00 |
| FINNAIR | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| GARUDA INDONESIA | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| GARUDA INDONESIA | A330-300 | PHOENIX | 1:400 | LIVERPOOL TOUR | CHF 59,00 |
| GARUDA INDONESIA | B737-800WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| GOL BRAZIL | B737-800 | PHOENIX | 1:400 | SMILE | CHF 59,00 |
| GOL BRAZIL | B737-800WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| GOL BRAZIL | B737-800WL | PHOENIX | 1:400 | BRAZIL FIFA | CHF 59,00 |
| GOL BRAZIL | B737-800WL | PHOENIX | 1:400 | 10 YEARS | CHF 59,00 |
| HAINAN AIRLINES | B737-800 | PHOENIX | 1:400 | YELLOW | CHF 59,00 |
| HAINAN AIRLINES | B737-800 | PHOENIX | 1:400 | BLUE WATER | CHF 59,00 |
| HAINAN AIRLINES | B767-300ER | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| HAINAN AIRLINES | B787-800 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| HELLO | A320-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| HELVETIC AIRWAYS | A319-100 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| HONG KONG CARGO | A300-600F | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| JAPAN AIRLINES (JAL) | A300-600 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| JAPAN AIRLINES (JAL) | B747-400(D) | PHOENIX | 1:400 | DISNEY SEA | CHF 69,00 |
| JAPAN AIRLINES (JAL) | B747-400(D) | PHOENIX | 1:400 | DISNEY YELLOW | CHF 69,00 |
| JAPAN AIRLINES (JAL) | B747-400(D) | PHOENIX | 1:400 | DISNEY PINK | CHF 69,00 |
| JAPAN AIRLINES (JAL) | B747-400(D) | PHOENIX | 1:400 | DISNEY WHITE | CHF 69,00 |
| JAPAN AIRLINES (JAL) | B767-300ER | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| JAPAN AIRLINES (JAL) | B767-300WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| JAPAN AIRLINES (JAL) | B787-800 | PHOENIX | 1:400 | STUDIO GHILBI | CHF 59,00 |
| JET AIRWAYS | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| JETSTAR | A320-200 | PHOENIX | 1:400 | POWERFINDER | CHF 59,00 |
| KLM ROYAL DUTCH | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| KOREAN AIR | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| KOREAN AIR | B737-800WL | PHOENIX | 1:400 | SKYTEAM | CHF 59,00 |
| KOREAN AIR | B777-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| LUFTHANSA | A330-300 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| LUFTHANSA | A340-200 | PHOENIX | 1:400 | STAR ALLIANCE | CHF 69,00 |
| LUFTHANSA | A340-600 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| MALAYSIA AIRLINES | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| MALAYSIA AIRLINES | A380-800 | GEMINIJET | 1:400 | OLD LIVERY | CHF 75,00 |
| MALAYSIA AIRLINES | B737-800WL | PHOENIX | 1:400 | RETRO | CHF 59,00 |
| MALEV HUNGARIAN | B767-300ER | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| OMAN AIR | A330-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| OMAN AIR | B737-800WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| ONUR AIR TURKEI | A300-600 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| PACIFIC BLUE | B737-800WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| PHILIPPINE AIRLINES | A320-200 | GEMINIJET | 1:400 | NEW LIVERY | CHF 59,00 |
| PHILIPPINE AIRLINES | A330-300 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| QANTAS | A300-600 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| QANTAS | A330-300 | GEMINIJET | 1:400 | OLD LIVERY | CHF 59,00 |
| QANTAS | B737-800WL | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| QANTAS | B737-800WL | PHOENIX | 1:400 | ANIMALS | CHF 59,00 |
| QATAR AIRWAYS | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| QATAR CARGO | A300-600F | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| REPUBLIC CHINA | TU-154 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| ROYAL BRUNEI | A340-200 | PHOENIX | 1:400 | OLD LIVERY | CHF 69,00 |
| ROYAL BRUNEI | B787-800 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| SATA | DC-8-30 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| SAUDI ARABIAN | A300-600 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| SAUDI ARABIAN | B777-300ER | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| SCANDINAVIAN (SAS) | B737-800 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| SHANGHAI AIRLINES | B757-200 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| SINGAPORE AIRLINES | A380-800 | PHOENIX | 1:400 | NEW LIVERY | CHF 75,00 |
| SINGAPORE AIRLINES | B747-400 | PHOENIX | 1:400 | TROPICAL MEGA. | CHF 69,00 |
| SINGAPORE AIRLINES | B777-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| SINGAPORE AIRLINES | B777-300ER | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| SOUTH AFRICAN AIRW. | A330-200 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| SOUTH AFRICAN AIRW. | A340-300 | PHOENIX | 1:400 | JO LONDON 2012 | CHF 69,00 |
| SRI LANKAN | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| SWISS INT. AIRLINES | A320-200 | PHOENIX | 1:400 | HOPP SUISSE | CHF 59,00 |
| SWISS INT. AIRLINES | A321-100 | PHOENIX | 1:400 | OLD LIVERY | CHF 59,00 |
| SWISS INT. AIRLINES | A330-200 | GEMINIJET | 1:400 | OLD LIVERY | CHF 59,00 |
| SWISS INT. AIRLINES | A340-300 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| SWISS INT. AIRLINES | B777-300ER | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| SWISSAIR | A319-100 | AEROCLASSIC | 1:400 | GREY LIVERY | CHF 53,00 |
| SWISSAIR | A319-100 | GEMINIJET | 1:400 | GREY LIVERY | CHF 59,00 |
| SWISSAIR | A320-200 | AEROCLASSIC | 1:400 | GREY LIVERY | CHF 53,00 |
| SWISSAIR | CAR. SE-210 | AEROCLASSIC | 1:400 | OLD LIVERY | CHF 59,00 |
| SWISSAIR | DC-8 | GEMINIJET | 1:400 | OLD LIVERY | CHF 59,00 |
| SWISSAIR | MD-11 | GEMINIJET | 1:400 | GREY LIVERY | CHF 69,00 |
| TAM BRAZIL | A320-200 | PHOENIX | 1:400 | FIFA WORLD CUP | CHF 59,00 |
| TAM BRAZIL | A330-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| TAM BRAZIL | A340-500 | PHOENIX | 1:400 | OLD LIVERY | CHF 69,00 |
| TAM BRAZIL | B767-300ER | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| TAM BRAZIL | B767-300ER | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| TAM BRAZIL | B777-300ER | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| THAI AIRWAYS | A330-300 | PHOENIX | 1:400 | ROYAL BARGE | CHF 69,00 |
| THAI AIRWAYS | A340-500 | DRAGON | 1:400 | NEW LIVERY | CHF 59,00 |
| THAI AIRWAYS | A340-600 | PHOENIX | 1:400 | NEW LIVERY | CHF 69,00 |
| THAI AIRWAYS | B747-400 | PHOENIX | 1:400 | OLD LIVERY | CHF 69,00 |
| THAI SMILE | A320-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| TNT CARGO | B747-400F | DRAGON | 1:400 | NEW LIVERY | CHF 59,00 |
| UNITED AIRLINES | B747-200 | DRAGON | 1:400 | RAINBOW LIVERY | CHF 59,00 |
| VARIG BRAZIL | B767-300ER | PHOENIX | 1:400 | 50 YEARS BRAZIL | CHF 59,00 |
| VIRGIN ATLANTIC | A340-300 | DRAGON | 1:400 | OLD LIVERY | CHF 59,00 |
| VIRGIN ATLANTIC | B787-900 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| VIRGIN BLUE | B737-800WL | PHOENIX | 1:400 | GILETTE MAC 3 | CHF 59,00 |
| XIAMEN AIRLINES | B757-200 | PHOENIX | 1:400 | NEW LIVERY | CHF 59,00 |
| AVIONS SUISSES |

facebook.com/aerodif
